| Date | Saturday 17.03.2012 - de | ||
| Distance | |||
| 2 km CT/FT | to birth of year 02 and younger | ||
| 4 km FT | birthday in 01 und 00 | ||
| 6 km FT | birthday in 99 / 98 / 97 | ||
| New | 15 km FT | birthday in 96 / 95 / 94 | |
| Start | |||
| 2 km S 10 m | birthday in 02 | 09.30 h | |
| 2 km S 10 w | birthday in 02 | 09.32 h | |
| 2 km S 9 w / m | birthday in 03 | 09.33 h | |
| 2 km S 8 w / m | to birth of year 04 u. jünger | 09.34 h | |
| 2 km bis S 7 m+ w | birthday in 05 | 09.35 h | |
| 4 km S 12 m | birthday in 00 | 09.40 h | |
| 4 km S 11 m | birthday in 01 | 09.42 h | |
| 4 km S 12 w | birthday in 00 | 09.44 h | |
| 4 km S 11 w | birthday in 01 | 09.46 h | |
| Start | |||
| 6 km S 15 / S 14 m | birthday in 97 / 98 | 10.00 h | |
| 6 km S 13 m | birthday in 99 | 10.02 h | |
| 6 km S 15 / S 14 w | birthday in 97 / 98 | 10.04 h | |
| 6 km S 13 w | birthday in 99 | 10.04 h | |
| Start | 15 km | ||
| J 16 / J 17 m | birthday in 94 / 95/ 96 | 10.30 h | |
| J 16 / J 17 w | birthday in 94 / 95/ 96 | 10.30 h | |
| Award ceremony: | After finish in the skistadion | ||
12:00 h 2 km, 4 km. |
Cups for every class for rang 1 - 3 every starter get the Junior Skadi-Loppet present Race according to DWO (each age-group a class) |
||
13:20 h 6 km, 15 km,
|
Cups for every class for rang 1 - 3 every starter get the Junior Skadi-Loppet present Race according to DWO (each age-group a class) |
||
Catering
|
Bodenmais ADAM BRÄU Keller, Bahnhofstr. 53 14:30 hr till 17:30 hr |
||
| Entry fees | 2 km / 4 km | ||
| to 01.03. | 10,- € | ||
| from 02.03. to Friday 17.03.2012-18:30 h |
12,- € | ||
| Entry fees | 6 km / 15 km | ||
| to 01.03. | 22,- € | ||
| from 02.03. to Friday 17.03.2012 - 18:30 h |
25,- € | ||
| 10 % Jugend-Vereinsrabatt ab 6 Starter (2km, 4km, 6km,
15 km
Race)
| |||
| Attention! | Registration only till Friday 17.03.2012 in the Race-Office in Bodenmais - No registration befor the races at the skistadion!!! | ||